Merchant Banking Awards & Rankings
In recent years, Fortis Merchant Banking has earned various industry awards, achieved several top rankings and received a number of third-party certifications. A few recent awards are shown below.
| Year | Awards | Source |
| 2008 | Clearing Service of the Year | Futures & Options World (FOW) Magazine - April 2008 |
| 2008 | Best Carbon Trader 2008 | Point Carbon - March 2008 |
| 2007 | European MBS Issuer of the Year for our Dutch mortgage securitisation transactions | Opal - October 2007 |
| 2007 & 2006 | Best Advisory Analyst Team France | La Tribune newspaper - October 2007 |
| 2007 | Best Investor Services in Western Europe | Euromoney - July 2007 |
| 2007 | Hedge Fund Administrator of the year | Funds Europe |
| 2007 | New Energy Finance: Clean Energy league tables 2006 - June 2007 | |
| 2007 | Three Deal of the Year awards for global shipping transactions (in leasing, M&A and IPO) completed in 2006 | Marine Money, June 2007 |
| 2007 |
Fortis Prime Fund Solutions is the 2nd largest administrator in the hedge fund industry. Individually Prime Fund Solutions ranked
| Hedge Fund Manager (31 May - 6 June 2007) |
| 2007 | Best developped market Bank 2007 Belgium | Global Finance - February 2007 |
| 2007 |
| Thomson Extel Survey |
| 2007 & 2006 | Global Cash Management successfully got EN ISO 9001:2000 certificate | Lloyd's Register ISO audit |
| 2007, 2006 & 2005 | Best Soft Commodity Bank | Trade & Forfaiting Review Magazine |
| 2006 | Best Senior Corporate Bond of the Year: Belgacom's EUR 1.65 Billion bond issuance | Euroweek - January 2007 |
| 2006 | Best Foreign Exchange Bank in Belgium | Global Finance - January 2007 |
| 2006 & 2005 | Global Clearing & Custody obtained SAS 70 Type 1 Certification | |
| 2006 | Shipping Financier of the Year | Lloyd's List Greek Shipping Awards 2006 |
| 2006 | Overall Deal of the Year for the first Securitisation of Aircraft Engines | Air Finance Journal |
| 2006 | Best Trade Finance Bank in Belgium | Global Finance |
| 2006 | Best Benelux Equity Research Team for small & mid-cap companies | Thomson Extel Survey |
| 2006 | Top Rated status for the Dutch market for Agent Banks in Major Markets | Global Custodian Magazine |
| 2005 | North American Shipping Debt Deal of the Year | Jane's Transport Finance |
| 2005 | Asian Project Finance Deal of the Year | Asia Money & Project Finance International |
| 2005 | Number one 'RQ Consensus Beater' in the Euronext Zone | AQ Research Yearbook |
| 2005 | Fortis 'Best in Class' for approach to climate change | Carbon Disclosure Project Survey Report |
| 2005 |
Fortis Prime Fund Solutions ranked
| Hedge Fund Manager |


